Two games tonight for the 2021-2022 Ice Hockey League and Val Pusteria were engaged on the ice of the Steinbach Black Wings Linz. For Wolves, unfortunately, comes another defeat, this time period, which complicates plans in terms of the entire season. At this point, the overall rating sees Gialloneri remaining desolate at 12, versus Black Wings Linz’s 15. In the other match of the evening, Graz beat Dornbirn 4-3.
Steinbach Blackwings Linz – Val Pusteria Hockey 1-0: In front of 1,300 spectators at the Lia Arena, the hosts decided the match after 39:57 minutes, with the goal of Leppler with a pass from Gaval. The match from 35 on-target scores to 30 for the Austrians, who didn’t use 3 powerplay. On the other hand, Val Pusteria 2 failed.
CLASSIFICA ICE HOCKEY LEAGUE 2021-2022
1 | Hong Kong SZ Olympia | 15th | +25 | 36 | |
2 | Hydro Fehervar AV 19 | 16 | +19 | 32 | |
3 | HC TIWAG Innsbruck – Sharks | 17 | +3 | 32 | |
4 | EC Red Bull Salzburg | 18 | +10 | 30 | |
5 | Alperia Südtirol HCB | 16 | -5 | 27 | |
6 | Spouso Vienna Capitals | 16 | +5 | 25 | |
7 | EC GRAND Immo VSV | 16 | +6 | 24 | |
8 | EC-KAC | 16 | +1 | 24 | |
9 | Tesla Orly Znojmo | 16 | +5 | 23 | |
10 | i Clinic Bratislava Capitals | 14 | -3 | 20 | |
11 | Moser Medical Graz99ers | 17 | -12 | 20 | |
12 | Dornbirn Bulldogs | 16 | -10 | 19 | |
13 | Steinbach Black Wings Lens | 17 | -25 | 15th | |
14 | HC Pustertal wolves | 16 | -19 | 12 |
Photo: Carola Cimino
Leave a Reply