Air Canada today announced three new routes in the United States, from Toronto and Montreal to New York’s John F. including service to Kennedy International Airport and Toronto to Sacramento as part of its cross-border summer schedule.
By summer 2023, Air Canada will resume 11 suspended cross-border services and increase frequencies on 12 popular routes to the US as it rebuilds its global network after the pandemic.
New American services
Air Canada further cements its leadership as the largest international airline serving the New York market, offering more than 3,500 seats on 39 daily flights from six Canadian cities (Vancouver, Calgary, Toronto, Montreal, Ottawa, Halifax) to three major New York cities. Airports (JFK, Newark, LaGuardia).
New services to New York’s JFK will begin on March 26, with twice-daily service from Toronto and one daily service from Montreal. Flights will be operated by Air Canada Express using 76-seat Embraer E175 aircraft in business and economy configurations.
Airplane | Departments | arrives | frequency |
AC8899 | New York JFK 12:45 p.m | Montreal 2.20 p.m | Daily |
AC8898 | Montreal 6.25 p.m | New York JFK 8 p.m | Daily |
AC8553 | New York JFK 10 am | Toronto 11:45 am | Daily |
AC8554 | Toronto 11 am | New York JFK 12:36 p.m | Daily |
AC8555 | New York JFK 1:25 p.m | Toronto 3:10 p.m | Daily |
AC8556 | Toronto 8:30 p.m | New York JFK 10:06 p.m | Daily |
New service between Toronto and Sacramento will begin on June 1, 2023. The flights are operated year-round, four days a week by Air Canada using 137-seat Airbus A220-300 aircraft in Business Class and Economy Class configurations.
Airplane | Departments | arrives | days of the week |
AC759 | Toronto 6:30 p.m | Sacramento 8:55 p.m | Monday, Wednesday, Friday, Sunday |
AC758 | Sacramento 9:25 am | Toronto 5:15 p.m | Monday, Tuesday, Thursday, Saturday |
In addition to the new Toronto-Sacramento service starting in June, Air Canada’s daily Halifax-Newark service starting December 16, 2022, thrice-weekly Montreal-Tampa service, thrice-weekly Vancouver-Miami service starting December 17, 2022 and its new daily Vancouver-Houston The service will be operational throughout the summer starting December 16, 2022.
Restart the transporter plane
path | Start dates | frequency |
Vancouver-Austin | May 1, 2023 | Three times a week |
Montreal-Nashville | May 1, 2023 | Three times a week |
Calgary-Los Angeles | May 1, 2023 | Daily |
Toronto-Milwaukee | May 1, 2023 | Daily |
Montreal-Philadelphia | May 1, 2023 | Twice daily |
Montreal-Pittsburgh | May 1, 2023 | Daily |
Vancouver-Anchorage | May 1, 2023 | Daily |
Montreal-Seattle | May 15, 2023 | Daily |
Toronto-Hartford | June 1, 2023 | Twice daily |
Toronto-Salt Lake City | June 1, 2023 | Three times a week |
Toronto-Kansas City | June 17, 2023 | Daily |
Toronto-Portland | June 17, 2023 | Daily |
Vancouver-Boston | June 17, 2023 | Daily |
Increase in frequency (transition to US)
path | Frequency (Summer 2023 and Summer 2022) |
Vancouver-Seattle | Increases daily five to six times a day |
Vancouver-San Francisco | Increases four to five times a day |
Toronto-San Francisco | Increases from three days to five times |
Vancouver-San Diego | Increases from two to three times a day |
Vancouver-Newark | Increases from once to twice a day |
Toronto-San Diego | Increases from once to twice a day |
Toronto-Seattle | Increases from once to twice a day |
Toronto-Minneapolis | Increases three to four times a day |
Toronto-Philadelphia | Increases three to four times a day |
Toronto-Pittsburgh | Increases three to four times a day |
Toronto-Washington (Reagan) | Increases from twice a day to four times |
Toronto-Indianapolis | Increases from two to three times a day |
Toronto-Baltimore | Increases from two to three times a day |
Montreal-San Diego | Increases from three times a week to daily |
Aeroplan Earnings and Redemptions on all Air Canada flights, and where available, include priority check-in, Maple Leaf lounge access, priority boarding and other benefits for eligible customers and Aeroplan members.
Leave a Reply