Max Verstappen He also set the best time for the second free training session of the Canadian GB held at the Montreal Circuit. The reigning world champion, who was already the fastest in the group in the opening round of the weekend, overtook his main rival in the race for the world title by just 81,000: the Ferrari driver. Charles Lecklerk. Third place, instead of the second Ferrari, drove Carlos ScienceOne tenth of a pair was separated from the leading pair.
There is no shortage of surprises at the foot of this virtual stage: the fourth time, in fact, placed on the scoresheet Sebastian Cut. Aston Martin Ryder stopped just one-third of the way from the first position, immediately placing himself in front of another circus player. Fernando Alonso, With alpine. Behind them appeared Pierre Gasly’s AlphaTauri, a good sixth out of seven top ten. George Russell finished first in the all-English ‘derby’ on the Mercedes team, again with Lando Norris, Daniel Ricciardo and Stephen O’Connor.
Instead, they are frustrated, at least in terms of time lapses, Sergio Perez – 11th only – and above all Lewis Hamilton. Seven-time world champion Lance Stroll had to settle for the 13th time behind Aston Martin. It did not go well for his former teammate Valteri Potos, who was pushed into the abyss for a long time with his Alfa Romeo and the teacher who wrote only three rounds in the session.
Recover Montreal PL2 through us Live
F1 | Canadian GP 2022, Free Training 2 Classification
Pose | Pilot | Team | Times – Tires | Categories | கிரி |
1 | Max Verstappen | Red Bull – RBPT | 1: 14.127 (S) | 32 | |
2 | Charles Leklerk | Ferrari | 1: 14.208 (S) | + 0.081 V | 31 |
3 | Carlos Science | Ferrari | 1: 14.352 (S) | + 0.225 V | 31 |
4 | Sebastian Incision | Aston Martin – Mercedes | 1: 14.442 (S) | + 0.315 V | 34 |
5 | Fernando Alonso | Alpine – Renault | 1: 14.543 (S) | + 0.416s | 24 |
6 | Bear Like gas | AlphaTauri – RBPT | 1: 14.879 (S) | + 0.752 V | 33 |
7 | George Russell | Mercedes | 1: 14.971 (S) | + 0.844s | 30 |
8 | Landau Norris | McLaren – Mercedes | 1: 14.987 (S) | + 0.860s | 30 |
9 | Daniel Ricciardo | McLaren – Mercedes | 1: 15.033 (S) | + 0.906s | 30 |
10 | Estephan Or with | Alpine – Renault | 1: 15.119 (S) | + 0.992 V | 31 |
11 | Sergio Perez | Red Bull – RBPT | 1: 15.167 (S) | + 1.040 V | 28 |
12 | Lance உலா | Aston Martin – Mercedes | 1: 15.396 (S) | + 1.269s | 33 |
13 | Louis Hamilton | Mercedes | 1: 15,421 (S) | + 1.294s | 24 |
14 | Kevin Magnussen | Haas – Ferrari | 1: 15,499 (S) | + 1.372 V | 33 |
15 | Mick Shoemaker | Haas – Ferrari | 1: 15.516 (S) | + 1.389s | 34 |
16 | Jௌ Guanyu | Alfa Romeo – Ferrari | 1: 15,526 (S) | +1,399s | 30 |
17 | Yuki Sunoda | AlphaTauri – RBPT | 1: 15,567 (S) | + 1.440s | 37 |
18 | Alexander Alban | Williams – Mercedes | 1: 16.171 (S) | + 2.044 V | 29 |
19 | Nicholas Latifi | Williams – Mercedes | 1: 16.509 (S) | + 2.382 V | 26 |
20 | Voltaire Potassium | Alfa Romeo – Ferrari | 3 |
“Total coffee junkie. Tv ninja. Unapologetic problem solver. Beer expert.”
Leave a Reply