The frozen four are here. No. 3 Denver topped No. 2 Boston University in overtime in the first game while No. 1 Boston College beat Michigan 4-0 in the second game.
The Frozen Four will take place April 11-13 in St. Paul, Minnesota.
Click or tap here to view the full field.
2024 DI Men's Ice Hockey Championship Bracket
Here's a look at the full lineup for the 2024 men's hockey tournament:
Click or tap here to see the full arc PDF ➡️ | Interactive braces
2024 DI Men's Ice Hockey Tournament Schedule
All times are in ET. Click inside the game for live scores.
Frozen Four Men's National Championship | April 13
First round | March 28
First round | March 29
Second round | March 30
Second round | March 31
Frozen Four Men's Semi-Final | April 11
History of the DI Men's Ice Hockey Championship
year | hero | trainer | a result | runner up | Host or location |
---|---|---|---|---|---|
2023 | Quinnipiac (34-4-3) | Rand Pecknold | 3-2 (extra time) | Minnesota | Tampa, Florida. |
2022 | Denver (31-9-1) | David Carl | 5-1 | Minnesota | Boston, Massachusetts. |
2021 | Massachusetts (20-5-4) | Greg Carville | 5-0 | St. Cloud State | Pittsburgh, Pennsylvania |
2019 | Minnesota Duluth (11-29-2) | Scott Sandlin | 3-0 | Massachusetts | Buffalo, New York |
2018 | Minnesota Duluth (25-16-3) | Scott Sandlin | 2-1 | Notre Dame | Saint Paul, Minnesota. |
2017 | Denver (33-7-4) | Jim Montgomery | 3-2 | Minnesota Duluth | Chicago, Illinois. |
2016 | North Dakota (34-6-4) | Brad Perry | 5-1 | Quinnipiac | Tampa, Florida. |
2015 | Divine Providence (26-13-2) | Nate Lehman | 4-3 | Boston University | Boston, Massachusetts. |
2014 | Union (New York) (32-6-4) | Rick Bennett | 7-4 | Minnesota | Philadelphia, Pennsylvania. |
2013 | Yale (12-22-3) | Keith Allen | 4-0 | Quinnipiac | Pittsburgh, Pennsylvania |
2012 | Boston College (33-10-1) | Jerry York | 4-1 | Ferris State | Tampa, Florida. |
2011 | Minnesota Duluth (26-10-6) | Scott Sandlin | 3-2 (after extension) | Michigan | Saint Paul, Minnesota. |
2010 | Boston College (10-29-3) | Jerry York | 5-0 | wisconsin | Detroit, Michigan |
2009 | Boston University (35-6-4) | Jack Parker | 4-3 (after extension) | Miami (Ohio) | Washington, DC |
2008 | Boston College (11-25-8) | Jerry York | 4-1 | Notre Dame | Denver, Colorado. |
2007 | Michigan State (26-13-3) | Rick Comley | 3-1 | Boston College | St. Louis, MO. |
2006 | Wisconsin (30-10-3) | Mike Ives | 2-1 | Boston College | Milwaukee, Wisconsin. |
2005 | Denver (32-9-2) | George Gozdecky | 4-1 | North Dakota | Columbus, Ohio |
2004 | Denver (27-12-5) | George Gozdecky | 1-0 | who | Boston, Massachusetts. |
2003 | Minnesota (30-8-9) | Don Lucia | 5-1 | New Hampshire | Buffalo, New York |
2002 | Minnesota (32-8-4) | Don Lucia | 4-3 (after extension) | who | Saint Paul, Minnesota. |
2001 | Boston College (33-8-2) | Jerry York | 3-2 (after extension) | North Dakota | Albany, New York |
2000 | North Dakota (31-8-5) | Dean Place | 4-2 | Boston College | Providence, RI |
1999 | Maine (31-6-4) | Sean Walsh | 3-2 (after extension) | New Hampshire | Anaheim, California. |
1998 | Michigan (32-11-1) | Gordon “Red” Berenson | 3-2 (after extension) | Boston College | Boston, Massachusetts. |
1997 | North Dakota (31-10-2) | Dean Place | 6-4 | Boston University | Milwaukee, Wisconsin. |
1996 | Michigan (33-7-2) | Gordon “Red” Berenson | 3-2 (after extension) | Colorado College | Cincinnati, Ohio |
1995 | Boston University (31-6-3) | Jack Parker | 6-2 | who | Providence, RI |
1994 | Lake Superior State (31-10-4) | Jeff Jackson | 9-1 | Boston University | Saint Paul, Minnesota. |
1993 | Maine (42-1-2) | Sean Walsh | 5-4 | Lake Superior State | Milwaukee, Wisconsin. |
1992 | Lake Superior State (30-9-4) | Jeff Jackson | 5-3 | #Wisconsin | Albany, New York |
1991 | Northern Michigan (38-5-4) | Rick Comley | 8-7(3ot) | Boston University | Saint Paul, Minnesota. |
1990 | Wisconsin (36-9-1) | Jeff Sawyer | 7-3 | Colgate | Detroit, Michigan |
1989 | Harvard (31-3) | Bill Cleary | 4-3 (after extension) | Minnesota | Saint Paul, Minnesota. |
1988 | Lake Superior State (33-7-6) | Frank Anzalone | 4-3 (after extension) | St. Lawrence | Lake Placid, New York |
1987 | North Dakota (40-8) | John “Gino” Gasparini | 5-3 | Michigan State | Detroit, Michigan |
1986 | Michigan State (34-9-2) | Ron Mason | 6-5 | Harvard | Providence, RI |
1985 | Rensselaer (35-2-1) | Mike Adisa | 2-1 | Care of god | Detroit, Michigan |
1984 | Bowling Green (34-8-2) | Jerry York | 5-4(4ot) | Minnesota Duluth | Lake Placid, New York |
1983 | Wisconsin (33-10-4) | Jeff Sawyer | 6-2 | Harvard | Grand Forks, ND |
1982 | North Dakota (35-12) | John “Gino” Gasparini | 5-2 | wisconsin | Providence, RI |
1981 | Wisconsin (27-14-1) | Bob Johnson | 6-3 | Minnesota | Duluth, Minnesota. |
1980 | North Dakota (31-8-1) | John “Gino” Gasparini | 5-2 | Northern Michigan | Providence, RI |
1979 | Minnesota (32-11-1) | Herb Brooks | 4-3 | North Dakota | Detroit, Michigan |
1978 | Boston University (30-2) | Jack Parker | 5-3 | Boston College | Providence, RI |
1977 | Wisconsin (37-7-1) | Bob Johnson | 6-5 (after extension) | Michigan | Detroit, Michigan |
1976 | Minnesota (28-14-2) | Herb Brooks | 6-4 | Michigan Tech | Denver, Colorado. |
1975 | Michigan Tech (32-10) | John McInnes | 6-1 | Minnesota | St. Louis, MO. |
1974 | Minnesota (22-12-6) | Herb Brooks | 4-2 | Michigan Tech | Boston, Massachusetts. |
1973 | Wisconsin (29-9-2) | Bob Johnson | 4-2 | #Denver | Boston, Massachusetts. |
1972 | Boston University (26-4-1) | Jack Kelly | 4-0 | Cornell | Boston, Massachusetts. |
1971 | Boston University (28-2-1) | Jack Kelly | 4-2 | Minnesota | Syracuse, New York |
1970 | Cornell (29-0) | Ned Harkness | 6-4 | Clarkson | Lake Placid, New York |
1969 | Denver (26-6) | Murray Armstrong | 4-3 | Cornell | Colorado Springs, Colorado. |
1968 | Denver (28-5-1) | Murray Armstrong | 4-0 | North Dakota | Duluth, Minnesota. |
1967 | Cornell (27-1-1) | Ned Harkness | 4-1 | Boston University | Syracuse, New York |
1966 | Michigan State (16-13) | I love Bison | 6-1 | Clarkson | Minneapolis, Minnesota. |
1965 | Michigan Tech (24-5-2) | John McInnes | 8-2 | Boston College | Providence, RI |
1964 | Michigan (24-4-1) | Allen Renfrew | 6-3 | Denver | Denver, Colorado. |
1963 | North Dakota (22-7-3) | Barry Thornycraft | 6-5 | Denver | Boston, Massachusetts. |
1962 | Michigan Tech (29-3) | John McInnes | 7-1 | Clarkson | Utica, New York |
1961 | Denver (30-1-1) | Murray Armstrong | 12-2 | St. Lawrence | Denver, Colorado. |
1960 | Denver (27-4-3) | Murray Armstrong | 5-3 | Michigan Tech | Boston, Massachusetts. |
1959 | North Dakota (20-10-1) | Bob May | 4-3 (after extension) | Michigan State | Troy, New York |
1958 | Denver (10-24-2) | Murray Armstrong | 6-2 | North Dakota | Minneapolis, Minnesota. |
1957 | Colorado College (25-5) | Thomas Bedecki | 13-6 | Michigan | Colorado Springs, Colorado. |
1956 | Michigan (20-2-1) | Vic Hilger | 7-5 | Michigan Tech | Colorado Springs, Colorado. |
1955 | Michigan (18-5-1) | Vic Hilger | 5-3 | Colorado College | Colorado Springs, Colorado. |
1954 | Rensselaer (18-5) | Ned Harkness | 5-4 (after extension) | Minnesota | Colorado Springs, Colorado. |
1953 | Michigan (17-7) | Vic Hilger | 7-3 | Minnesota | Colorado Springs, Colorado. |
1952 | Michigan (22-4) | Vic Hilger | 4-1 | Colorado College | Colorado Springs, Colorado. |
1951 | Michigan (22-4-1) | Vic Hilger | 7-1 | brown | Colorado Springs, Colorado. |
1950 | Colorado College (18-5-1) | Chidi Thompson | 13-4 | Boston University | Colorado Springs, Colorado. |
1949 | Boston College (21-1) | John “Snox” Kelly | 4-3 | Dartmouth | Colorado Springs, Colorado. |
1948 | Michigan (20-2-1) | Vic Hilger | 8-4 | Dartmouth | Colorado Springs, Colorado. |
#Participation in the tournament vacated by the NCAA Committee on Violations.